Education & Guides
Difference Between 24K, 18K, 14K, and 9K Gold
| Feature | 24K Gold | 18K Gold | 14K Gold | 9K Gold |
|---|---|---|---|---|
| Gold Purity | 99.9% Gold (24/24) | 75% Gold (18/24) | 58.5% Gold (14/24) | 37.5% Gold (9/24) |
| Alloy Content | <0.01% metals | 25% other metals | 41.5% other metals | 62.5% other metals |
| Durability | Softest; bends easily | Very durable; ideal for fine wear | Stronger than 18K; very durable | Most durable & strongest |
| Common Uses | Investment, coins | High-end fine jewellery | Regular daily wear | Affordable daily wear |
| Value | Highest price | Higher gold content = higher price | Moderate value | Accessible value |
| Stamp | 24K / 999 | 18K / 750 | 14K / 585 | 9K / 375 |
Gold is naturally yellow, but blending it with other metals creates gorgeous colour tones:
Choosing the perfect wedding gift is meaningful. You want something unique, elegant, and cherished for life. Fine gold and diamond jewellery makes an unforgettable gift that carries emotional depth for generations.
Consult our design team to craft a piece tailored to your gold preference.